Herman Miller for Investors
Contact Us Ways to Buy My Herman Miller Help
 
Products Services R&D About Us
Dividend History
 

MLHR Dividend Notice
Please be advised that on July 21, 2008 the Board of Directors of Herman Miller, Inc., declared a quarterly cash dividend of 8.8 cents ($0.088) per share payable on October 15, 2008, to stockholders of record on August 30, 2008.

Declared Record Payable Amount Type
07/21/08 08/30/08 10/15/08 $0.08800 U.S. Currency
04/21/08 05/31/08 07/15/08 $0.08800 U.S. Currency
01/22/08 03/01/08 04/15/08 $0.08800 U.S. Currency
09/25/07 12/01/07 01/15/08 $0.08800 U.S. Currency
07/24/07 09/01/07 10/15/07 $0.08800 U.S. Currency
04/24/07 06/02/07 07/15/07 $0.08800 U.S. Currency
01/22/07 03/03/07 04/15/07 $0.08000 U.S. Currency
09/26/06 12/02/06 01/15/07 $0.08000 U.S. Currency
07/24/06 09/02/06 10/15/06 $0.08000 U.S. Currency
04/24/06 06/03/06 07/15/06 $0.08000 U.S. Currency
01/26/06 03/03/06 04/15/06 $0.08000 U.S. Currency
09/27/05 12/03/05 01/15/06 $0.07250 U.S. Currency
07/26/05 09/03/05 10/15/05 $0.07250 U.S. Currency
04/26/05 05/27/05 07/15/05 $0.07250 U.S. Currency
01/26/05 02/25/05 04/15/05 $0.07250 U.S. Currency
09/28/04 11/26/04 01/15/05 $0.07250 U.S. Currency
07/27/04 08/27/04 10/15/04 $0.07250 U.S. Currency
04/29/04 05/28/04 07/15/04 $0.07250 U.S. Currency
01/16/04 02/27/04 04/15/04 $0.03630 U.S. Currency
11/06/03 11/28/03 01/15/04 $0.03630 U.S. Currency
07/15/03 08/29/03 10/15/03 $0.03630 U.S. Currency
04/22/03 05/30/03 07/15/03 $0.03630 U.S. Currency
01/14/03 02/28/03 04/15/03 $0.03630 U.S. Currency
10/01/02 11/29/02 01/15/03 $0.03630 U.S. Currency
07/16/02 08/30/02 10/15/02 $0.03630 U.S. Currency
04/23/02 05/31/02 07/15/02 $0.03630 U.S. Currency
01/22/02 03/01/02 04/15/02 $0.03630 U.S. Currency
10/02/01 11/30/01 01/15/02 $0.03630 U.S. Currency
07/17/01 08/31/01 10/15/01 $0.03630 U.S. Currency
05/01/01 06/02/01 07/15/01 $0.03630 U.S. Currency
01/17/01 03/02/01 04/15/01 $0.03630 U.S. Currency
10/04/00 12/01/00 01/15/01 $0.03630 U.S. Currency
07/18/00 09/02/00 10/15/00 $0.03630 U.S. Currency
04/28/00 06/03/00 07/14/00 $0.03630 U.S. Currency
01/19/00 03/04/00 04/14/00 $0.03630 U.S. Currency
10/11/99 12/03/99 01/14/00 $0.03630 U.S. Currency
07/20/99 09/03/99 10/15/99 $0.03630 U.S. Currency
05/04/99 05/28/99 07/15/99 $0.03630 U.S. Currency
01/20/99 02/26/99 04/15/99 $0.03630 U.S. Currency
09/29/98 11/27/98 01/15/99 $0.03630 U.S. Currency
07/28/98 08/28/98 10/15/98 $0.03630 U.S. Currency
04/28/98 05/29/98 07/15/98 $0.03630 Cash dividend on increased shares
01/23/98 02/27/98 03/16/98   2 for 1 Stock Split
01/20/98 02/27/98 04/15/98 $0.03630 U.S. Currency
10/01/97 11/28/97 01/15/98 $0.03630 U.S. Currency
07/09/97 08/29/97 10/15/97 $0.03630 U.S. Currency
03/18/97 05/31/97 07/15/97 $0.03630 Cash dividend on increased shares
03/18/97 03/31/97 04/15/97   2 for 1 Stock Split
01/23/97 02/28/97 04/15/97 $0.03250 U.S. Currency
10/08/96 11/29/96 01/15/97 $0.03250 U.S. Currency
07/15/96 08/30/96 10/15/96 $0.03250 U.S. Currency
03/26/96 05/31/96 07/15/96 $0.03250 U.S. Currency
01/17/96 03/01/96 04/15/96 $0.03250 U.S. Currency
10/17/95 12/01/95 01/15/96 $0.03250 U.S. Currency
07/18/95 09/01/95 10/16/95 $0.03250 U.S. Currency
04/05/95 06/02/95 07/17/95 $0.03250 U.S. Currency
01/11/95 03/03/95 04/15/95 $0.03250 U.S. Currency
10/17/94 12/02/94 01/16/95 $0.03250 U.S. Currency
07/19/94 09/02/94 10/15/94 $0.03250 U.S. Currency
03/30/94 05/27/94 07/15/94 $0.03250 U.S. Currency
01/11/94 02/25/94 04/15/94 $0.03250 U.S. Currency
10/15/93 11/26/93 01/15/94 $0.03250 U.S. Currency
07/19/93 08/27/93 10/15/93 $0.03250 U.S. Currency
03/31/93 05/28/93 07/15/93 $0.03250 U.S. Currency
01/26/93 02/26/93 04/15/93 $0.03250 U.S. Currency
10/07/92 11/27/92 01/15/93 $0.03250 U.S. Currency
07/22/92 08/31/92 10/15/92 $0.03250 U.S. Currency
04/01/92 05/29/92 07/15/92 $0.03250 U.S. Currency
01/15/92 02/28/92 04/15/92 $0.03250 U.S. Currency
10/09/91 11/29/91 01/15/92 $0.03250 U.S. Currency
07/16/91 08/31/91 10/15/91 $0.03250 U.S. Currency
04/03/91 05/31/91 07/15/91 $0.03250 U.S. Currency
01/23/91 03/01/91 04/15/91 $0.03250 U.S. Currency
10/10/90 11/30/90 01/15/91 $0.03250 U.S. Currency
07/17/90 08/31/90 10/15/90 $0.03250 U.S. Currency
05/04/90 06/01/90 07/16/90 $0.03250 U.S. Currency
01/24/90 03/02/90 04/16/90 $0.03250 U.S. Currency
10/11/89 12/01/89 01/15/90 $0.03250 U.S. Currency
07/18/89 09/01/89 10/16/89 $0.03250 U.S. Currency
05/03/89 06/02/89 07/14/89 $0.03250 U.S. Currency
01/25/89 03/03/89 04/14/89 $0.03250 U.S. Currency
10/12/88 12/02/88 01/16/89 $0.03250 U.S. Currency
07/14/88 08/26/88 10/14/88 $0.03250 U.S. Currency
03/23/88 05/27/88 07/15/88 $0.02750 U.S. Currency
01/27/88 02/26/88 04/15/88 $0.02750 U.S. Currency
10/06/87 11/27/87 01/15/88 $0.02750 U.S. Currency
Who We Are
What We Believe
What We Do
What Investors Like to Know
    Corporate Governance
    Financial Reports
    SEC Filings
    Stock Data
        Calculator
        Dividend History
        Stock Chart
        Stock Price History
    Webcasts
    Presentations
    Events
    E-mail Notification
    Analysts and Earnings Estimates
Where We Are
Where We've Been
How You Can Join Us
Press Release/News Archive

 

 

 

 

© 2008 Herman Miller, Inc.    Terms of Use    Site Map    Need a break? Try Jugglezine!